RF Conversion Tables
Conversion of Power (watts to dBm)

|  Conversion of Power   Calcuated Signal Levels  |  Conversion of Return Loss  |

Micro watts

Power (dBm)

Micro watts Power (dBm) Milli watts Power (dBm) Milli watts Power (dBm) Watts Power (dBm)
1 -30.00 100 -10.00 1 0.00 100 +20.00 1 +30.00
2 -26.99 125 -9.03 2 +3.01 125 +20.97 2 +33.01
3 -25.23 150 -8.24 3 +4.77 150 +21.76 3 +34.77
4 -23.98 175 -7.57 4 +6.03 175 +22.43 4 +36.02
5 -23.01 200 -6.99 5 +6.99 200 +23.01 5 +36.99
6 -22.22 225 -6.48 6 +7.78 225 +23.52 6 +37.78
7 -21.55 250 -6.02 7 +8.45 250 +23.98 7 +38.45
8 -20.97 275 -5.61 8 +9.03 275 +24.39 8 +39.03
9 -20.46 300 -5.23 9 +9.54 300 +24.87 9 +39.54
10 -20.00 325 -4.88 10 +10.00 325 +25.12 10 +40.00
15 -18.24 350 -4.56 15 +11.76 350 +25.44 15 +41.76
20 -16.99 375 -4.26 20 +13.01 375 +24.74 20 +43.01
25 -16.02 400 -3.98 25 +13.98 400 +26.02 25 +43.98
30 -15.23 425 -3.72 30 +14.77 425 +26.28 30 +44.77
35 -14.56 450 -3.47 35 +15.44 450 +26.53 35 +45.44
40 -13.98 475 -3.23 40 +16.02 475 +26.77 40 +46.02
45 -13.47 500 -3.01 45 +16.53 500 +26.99 45 +46.53
50 -13.01 525 -2.80 50 +16.99 525 +27.20 50 +46.99
55 -12.60 550 -2.60 55 +17.40 550 +27.40 55 +47.40
60 -12.22 600 -2.22 60 +17.78 600 +27.78 60 +47.78
65 -11.87 650 -1.87 65 +18.13 650 +28.13 65 +48.13
70 -11.55 700 -1.55 70 +18.45 700 +28.45 70 +48.45
75 -11.25 750 -1.25 75 +18.75 750 +28.75 75 +48.75
80 -10.97 800 -0.97 80 +19.03 800 +29.03 80 +49.03
85 -10.71 850 -0.71 85 +19.29 850 +29.29 85 +49.29
90 -10.46 900 -0.46 90 +19.54 900 29.54 90 +49.54
95 -10.22 950 -0.22 95 +19.78 950 +29.78 95 +49.78
100 -10.00 1000 0.00 100 +20.00 1000 +30.00 100 +50.00

 

quintech site search button

Quick Links               

Products
RF Matrix Guide
Spec Sheets
Software Downloads
Contact Us
Distributors
Download Catalog
Tradeshows
News
RF Conversion Tables

 

Military Solutions Home Page Link